Departments:
Technology of Mechanical Engineering
Food Technology and Equipment
Automobile Transport
Technical Expertise and Quality Management
Instrumentation Systems and Automation of Technological Processes
Technosphere Safety
Descriptive Geometry, Engineering and Computer Graphics
Mechanical Engineering and Science
Chemistry
The graduates work at auto-transport companies, in regional organizations of road management, in different national inspections, in the sphere of Food and Catering, in healthcare institutions, as traffic police, environmental and fire safety engineers, specialists in metrology, standardization and quality control, design engineers and technologists at industrial enterprises.
№ | Academic Programmes | Cost for foreign students, USD*/RUR |
BACHELOR’S PROGRAMMES | ||
1 | 12.03.01 Instrument Engineering | 2108.83/132000 |
2 | 12.03.04 Bioengineering Systems and Technologies | 2108.83/132000 |
3 | 15.03.04 Automation of Technological Processes and Industries | 2300.55/144000 |
4 | 15.03.05 Engineering and Design in Machine Building Industries | 2300.55/144000 |
5 | 19.03.04 Food Production and Catering | 2300.55/144000 |
6 | 20.03.01 Technosphere Safety | 2300.55/144000 |
7 | 23.03.01 Transportation Technology | 2300.55/144000 |
8 | 23.03.03 Operation of Transport and Handling Vehicles and Units | 2300.55/144000 |
9 | 27.03.01 Standardization and Metrology | 2300.55/144000 |
MASTER’S PROGRAMMES | ||
1 | 12.04.01 Instrument Engineering | 2492.26/156000 |
2 | 15.04.04 Automation of Technological Processes and Industries | 2492.26/156000 |
3 | 15.04.05 Engineering and Design in Machine Building Industries | 2492.26/156000 |
4 | 19.04.04 Food Production and Catering | 2492.26/156000 |
5 | 20.04.01 Technosphere Safety | 2492.26/156000 |
6 | 23.04.03 Operation of Transport and Handling Vehicles and Units | 2492.26/156000 |
7 | 27.04.01 Standardization and Metrology | 2492.26/156000 |
8 | 27.04.02 Quality Management | 2492.26/156000 |
*Currency exchange rate can be found on the site of the Central Bank of the Russian Federation http://www.cbr.ru/eng/
General information
1,500 students
29 postgraduate students
66 PhD holders
14 Doctoral degree holders
9 departments
18 fields of study
Partners:
Marine Hydrophysical Institute of RAS
Zaliv
Tavrida Electric
Ministry of Industrial Policy of the Republic of Crimea
Disa-Lain (Simferopol)
“Sevastopol Marine Plant” (an affiliated branch of the shipyard “Zvyozdochka”)
Resort and Spa - Akvamarin
Fiolent
Kemerovo Institute of Food Science and Technology
Inkerman Vintage Wine Factory
Metrological Laboratory of the Black Sea Fleet
Kuban State Technological University
Moscow State University of Technology and Management