1. | 01.06.01 Mathematics and Mechanics | 2428.36/152000 |
2. | 06.06.01 Biological Sciences | 2652.02/166000 |
3. | 09.06.01 Informatics and Computer Engineering | 2652.02/166000 |
4. | 11.06.01 Electronics, Radio Engineering and Communication Systems | 2652.02/166000 |
5. | 12.06.01 Photonics, Instrument-making, Optical and Bioengineering Systems and Technologies | 2652.02/166000 |
6. | 13.06.01 Electro- and Thermoengineering | 2652.02/166000 |
7. | 14.06.01 Nuclear, Thermo- and Renewable Energy Industry and Related Technologies | 3738.39/234000 |
8. | 15.06.01 Machine-building | 2652.02/166000 |
9. | 20.06.01 Technosphere Safety | 2652.02/166000 |
10. | 23.06.01 Engineering and Technology of Land Transport | 2652.02/166000 |
11. | 27.06.01 Systems and Control Engineering | 2652.02/166000 |
12. | 38.06.01 Economics | 2428.36/152000 |
13. | 41.06.01 Political Sciences and Regional Studies | 2428.36/152000 |
14. | 44.06.01 Education and Pedagogical Sciences | 2428.36/152000 |
15. | 47.06.01 Philosophy, Ethics and Religion Sudies | 2428.36/152000 |
*Currency exchange rate can be found on the site of the Central Bank of the Russian Federation http://www.cbr.ru/eng/